The Pakistan Super League PSL 8 Most Runs 2023, has become one of the most anticipated cricket tournaments in the world, attracting top cricket players from around the globe. With the eighth season of the PSL set to kick off in 2023, fans are eagerly waiting to see which player will take the title of the tournament’s top scorer here at cricket-mania.com.
The most runs in PSL history record is currently held by the prolific opener, Babar Azam, who has scored 1659 runs in just 52 innings, at an impressive average of 49.09.
PSL 8 Most Runs 2023
PLAYER | TEAM | MAT | INN | RUNS | AVG | SR | 4s | 6s | 100s | 50s | NO | HS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mohammad Rizwan | Multan Sultans | 10 | 10 | 483 | 60.38 | 145.05 | 46 | 14 | 1 | 3 | 2 | 110 | |
2 | Babar Azam | Peshawar Zalmi | 9 | 9 | 416 | 52.00 | 146.48 | 47 | 9 | 1 | 4 | 1 | 115 | |
3 | IM Wasim | Karachi Kings | 10 | 10 | 404 | 134.67 | 170.46 | 41 | 16 | 0 | 3 | 7 | 92 | |
4 | Rilee Rossouw | Multan Sultans | 9 | 9 | 388 | 48.50 | 176.36 | 41 | 18 | 1 | 2 | 1 | 121 | |
5 | FK Zaman | Lahore Qalandars | 10 | 10 | 378 | 37.80 | 171.04 | 28 | 26 | 1 | 2 | 0 | 115 | |
6 | Martin Guptill | Quetta Gladiators | 9 | 9 | 310 | 38.75 | 150.49 | 31 | 14 | 1 | 1 | 1 | 117 | |
7 | T Kohler-Cadmore | Peshawar Zalmi | 10 | 10 | 309 | 38.63 | 172.63 | 24 | 21 | 0 | 3 | 2 | 92 | |
8 | Saim Ayub | Peshawar Zalmi | 10 | 10 | 309 | 30.90 | 167.03 | 29 | 17 | 0 | 5 | 0 | 74 | |
9 | C Munro | Islamabad United | 10 | 10 | 294 | 29.40 | 176.05 | 22 | 20 | 0 | 1 | 0 | 63 | |
10 | Jason Roy | Quetta Gladiators | 7 | 7 | 245 | 40.83 | 166.67 | 26 | 12 | 1 | 0 | 1 | 145 |
Conclusion
In conclusion, the race for the title of most runs in PSL Season 8 is likely to be a closely contested one, with several top players vying for the title. With the tournament set to kick off soon, fans will be eagerly waiting to see which batsman will take the tournament by storm and emerge as the leading run-scorer.