Fans of the PSL are curious to know how much the top-paid players earn. Therefore, PSL and IPL are often compared. Top players in the IPL usually earn a million dollars a year. But you might wonder which know about PSL 8 most expensive and highest paid player 2023 price list.
It is the right place for you if that is the case. The topic of today’s discussion will be the categories of the Pakistan Super League, along with the salaries for its players.
List Of PSL 8 Most Expensive And Highest Paid Player 2023
1. In Platinum Category
Player | Salary (USD) | Salary (PKR) | Team | Category |
Alex Hales | 170,000$ | 40,800,000 | Islamabad United | Platinum |
Rahmanullah Garbaz | 170,000$ | 40,800,000 | Islamabad United | Platinum |
Shadab Khan | 170,000$ | 40,800,000 | Islamabad United | Platinum |
Haider Ali | 170,000$ | 40,800,000 | Karachi Kings | Platinum |
Mathew Wade | 170,000$ | 40,800,000 | Karachi Kings | Platinum |
Imran Tahir | 170,000$ | 40,800,000 | Karachi Kings | Platinum |
Fakhar Zaman | 130,000$ | 31,200,000 | Lahore Qalandars | Platinum |
Shaheen Shah Afridi | 150,000$ | 36,000,000 | Lahore Qalandars | Platinum |
Rashid Khan | 150,000$ | 36,000,000 | Lahore Qalandars | Platinum |
Babar Azam | 150,000$ | 36,000,000 | Peshawar Zalmi | Platinum |
Muhammad Rizwan | 130,000$ | 31,200,000 | Multan Sultans | Platinum |
Bhanuka Rajapaksa | 130,000$ | 31,200,000 | Peshawar Zalmi | Platinum |
David MIller | 130,000$ | 31,200,000 | Multan Sultans | Platinum |
Naseem Shah | 130,000$ | 31,200,000 | Quetta Gladiators | Platinum |
Pakistan Super League 2023 Platinum category players are the highest-paid players. Players with platinum status can expect to pay between USD 130,000 and USD 170,000.
There is a maximum earning potential of USD 170,000 (PKR 4 crore eight lac) for players in the PSL Platinum category 2023. This category allows teams to select three players each. For the Pakistan Super League 2023, 18 players were selected in the platinum category.
The highest salaries are earned by PSL players in this category. However, there are other top players in this category, such as Babar Azam, the top batsman in T20 cricket.
2. In Diamond Category
Player | Salary (USD) | Salary (PKR) @ 1$ =240 | Team | Category |
Asif Ali | 85,000$ | 20,400,000 | Islamabad United | Diamond |
Muhammad Wasim Jnr | 85,000$ | 20,400,000 | Islamabad United | Diamond |
James Vince | 85,000$ | 20,400,000 | Karachi Kings | Diamond |
James Fuller | 85,000$ | 20,400,000 | Karachi Kings | Diamond |
David Wiese | 85,000$ | 20,400,000 | Lahore Qalandars | Diamond |
Haris Rauf | 85,000$ | 20,400,000 | Lahore Qalanars | Diamond |
Sherfane Rutherford | 85,000$ | 20,400,000 | Peshawar Zalmi | Diamond |
Wahab Riaz | 85,000$ | 20,400,000 | Peshawar Zalmi | Diamond |
Jason Roy | 60,000$ | 14,400,000 | Quetta Gladiators | Diamond |
Odean Smith | 60,000$ | 14,400,000 | Quetta Gladiators | Diamond |
Shan Masood | 60,000$ | 14,400,000 | Multan Sultans | Diamond |
Rillee Rossow | 60,000$ | 14,400,000 | Multan Sultans | Diamond |
Khushdil Shah | 60,000$ | 14,400,000 | Multan Sultans | Diamond |
Fazal Haq Farooqi | 60,000$ | 14,400,000 | Islamabad United | Diamond |
Imad Wasim | 60,000$ | 14,400,000 | Karachi Kings | Diamond |
Hussain Talat | 60,000$ | 14,400,000 | Lahore Qalandars | Diamond |
Iftikhar Ahmad | 85,000$ | 20,400,000 | Quetta Gladiators | Diamond |
Among the PSL categories, this is ranked second in terms of cost. PSL’s diamond category ranks second in terms of price. This category of players earns USD 85,000. Quetta Gladiators and Multan Sultans also received additional picks in the PSL Mini Draft. Franchises can pick up to three diamond players in the diamond category.
The Pakistan Super League’s second-most expensive category has been selected with twenty players. There are salaries ranging from US$60,000 to US$85,000.
3. In Gold Category
Player | Salary (USD) | Salary (PKR) @ 1$ =240 | Team | Category |
Ahsan Ali | 50,000$ | 12,000,000 | Quetta Gladiators | Gold |
Sarfaraz Ahmad | 50,000$ | 12,000,000 | Quetta Gladiators | Gold |
Muhammad Hasnain | 50,000$ | 12,000,000 | Quetta Gladiators | Gold |
Arshad Iqbal | 40,000$ | 9,600,000 | Peshawar Zalmi | Gold |
Muhammad Haris | 50,000$ | 12,000,000 | Peshawar Zalmi | Gold |
Danish Aziz | 40,000$ | 9,600,000 | Peshawar Zalmi | Gold |
Akeal Hosain | 40,000$ | 9,600,000 | Multan Sultans | Gold |
Shahnawaz Dhani | 40,000$ | 9,600,000 | Multan Sultans | Gold |
Tim David | 50,000$ | 12,000,000 | Multan Sultans | Gold |
Abdullah Shafiq | 45,000$ | 10,800,000 | Lahore Qalandars | Gold |
Sikandar Raza | 50,000$ | 12,000,000 | Lahore Qalandars | Gold |
Liam Dawson | 50,000$ | 12,000,000 | Lahore Qalandars | Gold |
Shoaib Malik | 40,000$ | 9,600,000 | Karachi Kings | Gold |
Muhammad Amir | 50,000$ | 12,000,000 | Karachi Kings | Gold |
Andrew Tye | 40,000$ | 9,600,000 | Karachi Kings | Gold |
Ravi Bopara | 50,000$ | 12,000,000 | Karachi Kings | Gold |
Azam Khan | 40,000$ | 9,600,000 | Islamabad United | Gold |
Faheem Ashraf | 50,000$ | 12,000,000 | Islamabad United | Gold |
Hasan Ali | 50,000$ | 12,000,000 | Islamabad United | Gold |
A gold category will be drafted in PSL 2023. Each franchise is limited to three players from this category in the replacement round, which includes the Lahore Qalandars. PKR 12,000,000 will be awarded to each player in this category.
During the eighth edition of the Pakistan Super League, 19 players competed in this category, five of whom were foreigners, and fourteen who were locals. In this category, salaries range from $40000 to $50000.
4. In Supplementary Category
Players | Team | Salary USD |
---|---|---|
Moeen Ali Mubasir Khan | Islamabad United | 50000$ |
Tabraiz Shamsi Muhammad Umar | Karachi Kings | 50000$ |
Jordan Cox Jalat Khan | Lahore Qalandars | 50000$ |
Jimmy Neesham | Peshawar Zalmi | 50000$ |
Omair Bin Yousuf Martin Guptil | Quetta Gladiators | 50000$ |
Arafat Minhas Adil Rashid | Multan Sultans | 50000$ |
During the supplemental draft, franchisees are allowed to select up to two players, including one foreign talent from the Diamond, Gold, Silver, or Emerging categories. This category has a salary range of $50000.
5. Silver Category
Players | Team | Salary USD |
---|---|---|
Paul Stirling Colin Munro Sohaib Maqsood Rumman Raees Abrar Ahmad | Islamabad United | 25000$ |
Sharjeel Khan Tayyab Tahir M. Ahlaq Aamer Yamin Mir Hamza | Karachi Kings | 25000$ |
Kamran Ghulam Mirza Tahir Baig Harry Brook Dilbar Hussain Ahmad Daniyal | Lahore Qalandars | 25000$ |
Saim Ayub Tom-Kohler Cadmore Amir Jamal Salman Irshad Usamn Qadir | Peshawar Zalmi | 25000$ |
Will Smead | Quetta Gladiators | 25000$ |
Umar Akmal Naveen Ul Haq Umaid Asif Muhammad Asif | 25000$ | |
Muhammad Sarwar Usman Khan Anwar Ali Sameen Gul Usama Mir | Multan Sultans | 25000$ |
The Pakistan Super League’s Silver category is the second most affordable. There is a USD 25,000 prize for each player in this category (PKR 6,000,000). All players who are above average are included in this category. In this category, 40 players were selected, 13 of whom were foreigners, and the rest were locals.
6. Emerging Category
Players | Team | Salary USD |
---|---|---|
Hasan Nawaz Zeeshan Zamir | Islamabad United | 7500$ |
Irfan Khan Niazi Qasim Akram | Karachi Kings | 7500$ |
Zaman Khan Shawaiz Irfan | Lahore Qalandars | 7500$ |
Haseeb ullah Sufiyan Muqeem | Peshawar Zalmi | 7500$ |
Aimal Khan Abdul Wahid Bangalzai | Quetta Gladiators | 7500$ |
IhsanUllah Abbas Afridi | Multan Sultans | 7500$ |
Related Post:
The 2023 PSL’s emerging players category is the last and least expensive. The players in this category receive USD 7,500 (PKR 18 lac). Pakistani talent can be showcased on international platforms and given more opportunities through this category. Each franchise will draft this category based on the PSL 2023 draft rules. In this category, 16 players were selected.
8 Most Expensive And Highest Paid Player In PSL 2023
Hassan Ali, David Miller, Rilee Rossouw, and Chris Lynn are among the highest-paid players in the PSL 2023, with salaries totaling $170k for the five players. This group of players all belongs to the Platinum level.
Each franchise can select platinum players. In this category, salaries range from $ 1300,00 to $ 170,000 (PKR 31,200,000-40,800,000). For example, Rilee Rossouw will receive $150,000, whereas David Miller will earn $130,000.
1. Babar Azam
With his strong performance, Babar Azam established himself as an important part of Pakistan’s batting lineup. His price tag is the highest in the PSL. He is a Platinum member. The $170,000 will be converted into PKR (40,800,000) for Babar Azam.
2. Shadab Khan
Shadab Khan is an exceptional ball-turner who burst onto the scene during the 2016/17 PSL season. His category is Platinum. It is estimated that he will receive $170,000, which will be converted into (40,800,000) Pakistani rupees.
3. Rashid Khan
Rashid Khan, the best player and captain of the Afghanistan team, will compete in the Pakistan Super League for the Lahore Qalandars. His performance has been excellent, and his ICC Ranking has increased significantly.
The Platinum category also includes Rashid Khan, who receives $170,000.
4. Tom Banton
Tom Banton made his international debut for the England cricket team in November 2019. Quetta Gladiators will have Tom Banton as a player. PSL qualifies him for the Platinum category, entitles him to one million seventy thousand dollars.
5. Chris Lynn
A cricketer from Australia, Chris Lynn was born on 10 April 1990. He bats right-handed. Brisbane, Queensland, was his birthplace. It will be his first experience with Multan Sultan, and he will be listed in the Platinum category. The PSL will pay him four crores and eight lac rupees.
6. Hassan Ali
In Sialkot, Pakistan, Hasan Ali was born on 2 July 1994. It was in October 2013 that he made his first-class debut with Sialkot. The one-day international match that he played for Pakistan in August 2016 was his debut for the national team. In the Platinum category, he will play for Islamabad United. In addition, $170,000 will be paid to him.
7. Rilee Rossouw
A South African cricketer, Rilee Rossouw was a member of the South African team from 2014 to 2016. His return to international cricket was announced in July 2022. Right-handed batsman with left-handed off-spin bowling. He will play for Multan Sultan in the Platinum category and receive $150,000.
8. David Miller
In 1989, David Andrew Miller was born a South African cricketer. In the middle order, he is an aggressive left-handed batsman who sometimes serves as a wicketkeeper. Miller will earn 130000 rupees ($3 crores 12 lac) as a member of Peshawar Zalmi.